IOPTRON GEM45 EC (7603ECA)
Nouveau produit
0 Article Produits
Selon disponibilité chez le fournisseur, Merci de nous contacter pour plus d'informations
Attention : dernières pièces disponibles !
Date de disponibilité:
Capacity |
|
Max. additional load capacity (kg) | 20 (en astrophotographie 15.37 Kg) |
Counterweight(s) (piece) | 1 (5kg) |
Interfaces | USB |
Language | English |
Polar elevation setting (°) | 14 - 68 |
Mounting saddle | Losmandy & Vixen |
DEC ball bearings diameter (mm) | 68 |
RA ball bearings diameter (mm) | 68 |
DEC worm gear diameter (mm) | 110 |
RA worm gear diameter (mm) | 110 |
Worm gear teeth (DEC) (piece) | 216 |
Worm gear teeth (RA) (piece) | 216 |
DEC worm shaft diameter (mm) | 17 |
RA worm shaft diameter (mm) | 17 |
RA axis diameter (mm) | 45 |
DEC axis diameter (mm) | 45 |
Diameter of counterweight bar (mm) | 28 |
Long counterweight rod (mm) | 280 |
Weight mount head only (kg) | 7,2 |
Slow-motion azimuth adjustment | +/- 6 |
Input voltage | 12 |
Amperage (A) | 5 |
Motor type | Stepper motors (1.8°/128 micro-steps) |
Cable-guide | external |
Encoder | yes |
Special features |
|
GoTo system | yes |
Handcontroller | yes |
Level | yes |
Equipment |
|
Tripod | Tripod Literock 1.75" |
Carrying case | yes |
Pole finder | yes |
Tripod |
|
Tripod leg diameter (mm) | 45 |
Tripod material | Steel |
General |
|
Series | GEM |
Type | Mount |
Type of build | Equatorial |
GoTo control |
|
PE | +/- 0.25 arc sec |
GPS | yes |
WIFI | optional |
PEC correction | yes |
Polar Alignment | iPolar |
GoTo Language | English |
Software | Go2Nova 8407 |
Autoguiding | yes |
Interfaces | Autoguider, USB |
Database | 212.000 |