Ioptron CEM120 (7300)
New product
Equatorial mount Ioptron CEM120EC
0 Item Items
Contact us before order for more information on delivery times and shipping costs
Warning: Last items in stock!
Availability date:
Equatorial mount Ioptron CEM120
Description :
An extraordinary innovation both in design and in load.
After the insistent requests, ioptron presents a new mount of the CEM series (Center-balanced Equatorial Mount), the 120.
In addition to the high load capacity this mount also has an excellent tracking, the periodic error is in fact only +/- 3.5 "arc seconds!
Taking long-exposure photographs with medium / long focal lengths will be very easy without having to spend more than 10000 euros for a new mount !
The CEM120 is equipped with an advanced cable management system consisting of multiple connections in multiple positions that avoid the famous problems of cables destroyed during the movement of the mount resulting in the end of photo and astrophotography evening. It also adds some new features to the CEM family such as Wi-Fi and LAN port for remote operations and 0 blacklash clutches easy to use and reliable on both axes.
Features
Capacity |
|
Type | Equatorial mount |
Designation | CEM120 |
Max. additional load capacity (kg) | 52 |
Counterweight(s) (piece) | 2 x 10kg |
Interfaces | RS232, USB, LAN, WIFI |
Power supply | 12 |
Language | English |
Polar elevation setting (°) | 0 - 68 |
Mounting saddle | Losmandy-Style |
DEC ball bearings diameter (mm) | 125 |
DEC worm gear diameter (mm) | 216 |
RA worm gear diameter (mm) | 216 |
Worm gear teeth (DEC) (piece) | 360 |
Worm gear teeth (RA) (piece) | 360 |
Material of worm wheel | Aluminium |
Weight mount head only (kg) | 26 |
Slow-motion azimuth adjustment | +/- 5 |
Precision of tracking | < +/- 3.5 |
DEC worm shaft diameter (mm) | 26 |
RA worm shaft diameter (mm) | 26 |
DEC axis diameter (mm) | 80 |
RA axis diameter (mm) | 80 |
RA ball bearings diameter (mm) | 125 |
Diameter of counterweight bar (mm) | 38,1 |
Motor type | Stepper motors (128 micro-steps) |
Software | Go2Nova8407 V2 |
Amperage (A) | 5 |
Input voltage | 12 |
Power consumption in open circuit (mA) | 700 |
Power consumption (mA) | 1800 |
Cable-guide | internal |
Special features |
|
GoTo system | yes |
GPS | yes |
Controllable via PC | yes (ASCOM) |
Handcontroller | yes |
Level | yes |
Pole finder | no (optional) |
Autoguider interface | yes (ST-4 interface) |
PEC correction | yes (permanent) |
Equipment |
|
Tripod <p> | without tripod |
General |
|
Total weight (kg) | 46 |
Series | CEM |
Area of application |
|
Useful for photographs | yes |
PACKAGE CONTENTS
Tripod optional